Q1 : Are you manufacturer or trading company ?
We are manufacturer of tungsten carbide products.
Q2: Where is your factory located ?
We are located in Zhuzhou city, Hunan province where is 2 hours-driving from Changsha airport
Q3: Is the price Competitive?
UKO offer reliable products with good price.
Q4: Are the products High Quality?
Yes. Raw material will be tested before bulk production, and we will check the phys-ical properties, shape and tolerance for ensuring qualified products before shipping.
Q5: How to place an order of tungsten carbide products?
1. Fill your Order List in our online Inquiry System.
(Also you can directly contact our salesperson by E-mail / Skype / Whats App)
2. within 24-hours feedback when receiving your message.
Q6: How we can trust your company ?
We support Alibaba trade insurance , 100% products quality protection, 100% on-
time shipment protection, 100% payment protection for your covered amount.
Q7: What’s your delivery time ?
For the normal type which we have mold it takes two weeks after receiving the
advance payment.
For the non standard which we do not have mold it takes 4 to 6 weeks when receiving
the advance payment.
Cemented Tungsten carbide strips has many excellent characteristics such as high hardness and strength, good wear and corrosion resistance and salient stability under high temperature (even at 500 ºC it is essentially unchanged and at 1000 ºC it is still of high hardness).
Tungsten carbide strips are usually used for treating solid wood, shaving board and middle-density fiberboard,Also be used to make woodworking tools, such as forming tool, reamer, serrated knife blade and various blade,our strips meet the ISO 9001:2015 quality standard.
We supply four types of cemented Tungsten carbide strips:Carbide Strips with 310mm ,carbide strip with angle,STB Blanks in USA Standard,Strobe Blanks for Circular saws |
GRADE LIST | Density | T.R.S | Hardness | Performance & application recommended |
(g/cm³) | N/mm²(MPa) | HRA | ||
YG6 | 14.9 | 2150 | 90 | Good wear resistance, used for hard wood, used for processing original wood, aluminum section bar, brass rod and cast iron. |
YG6X | 14.9 | 1860 | 92 | Has wear resistance higher than YG6, used for processing hard wood, original wood, aluminum section bar, brass rod and cast iron. |
YG8 | 14.7 | 2320 | 89.5 | Wear and percussion resistance , used for processing hard wood, soft wood, ferrous and non-ferrous. |
YS2T | 14.5 | 2350 | 92 | Fine carbide, High wear resistance, high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
TYPE | THICKNESS (MM) | WIDTH (MM) | LENGTH ( MM) | TYPE | THICKNESS (MM) | WIDTH (MM) | LENGTH ( MM) |
140 * W * T | 140 | 6 | 1.5-6.0 | 230 * W * T | 230 | 8 | 2.0-6.0 |
140 * W * T | 140 | 8 | 1.5-.6.0 | 230 * W * T | 230 | 10 | 2.0-6.0 |
140 * W * T | 140 | 10 | 1.5-6.0 | 230 * W * T | 230 | 12 | 2.0-6.0 |
140 * W * T | 140 | 12 | 1.5-6.0 | 230 * W * T | 230 | 16 | 2.0-6.0 |
140 * W * T | 140 | 14 | 1.5-6.0 | 230 * W * T | 230 | 18 | 2.0-6.0 |
140 * W * T | 140 | 16 | 1.5-6.0 | 230 * W * T | 230 | 20 | 2.0-6.0 |
140 * W * T | 140 | 18 | 1.5-6.0 | 230 * W * T | 230 | 22 | 2.0-6.0 |
140 * W * T | 140 | 20 | 2.0-6.0 | 230 * W * T | 230 | 25 | 2.5-6.0 |
140 * W * T | 140 | 22 | 2.0-6.0 | 230 * W * T | 230 | 28 | 2.5-6.0 |
140 * W * T | 140 | 25 | 2.0-6.0 | 230 * W * T | 230 | 30 | 2.5-6.0 |
165 * W * T | 165 | 6 | 1.5-6.0 | 230 * W * T | 230 | 32 | 2.5-6.0 |
165 * W * T | 165 | 8 | 1.5-6.0 | 230 * W * T | 230 | 40 | 2.5-6.0 |
165 * W * T | 165 | 10 | 1.5-6.0 | 320 * W * T | 320 | 8 | 2.0-6.0 |
165 * W * T | 165 | 12 | 1.5-6.0 | 320 * W * T | 320 | 10 | 2.0-6.0 |
165 * W * T | 165 | 14 | 1.5-6.0 | 320 * W * T | 320 | 12 | 2.0-6.0 |
165 * W * T | 165 | 16 | 1.5-6.0 | 320 * W * T | 320 | 14 | 2.0-6.0 |
165 * W * T | 165 | 18 | 1.5-6.0 | 320 * W * T | 320 | 16 | 2.0-6.0 |
165 * W * T | 165 | 20 | 2.0-6.0 | 320 * W * T | 320 | 18 | 2.0-6.0 |
165 * W * T | 165 | 22 | 2.0-6.0 | 320 * W * T | 320 | 20 | 2.0-6.0 |
165 * W * T | 165 | 24 | 2.0-6.0 | 320 * W * T | 320 | 22 | 2.0-6.0 |
165 * W * T | 165 | 25 | 2.0-6.0 | 320 * W * T | 320 | 24 | 2.0-6.0 |
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
Other types of strips may be offered according to customers' requirement. |
STYLE | THICKNESS (INCH) | WIDTH (INCH) | LENGTH (INCH) | STYLE | THICKNESS (INCH) | WIDTH (INCH) | LENGTH (INCH) |
STB-12 | 1/32 | 1/16 | 1 | STB-416L | 1/8 | 1/2 | 12 |
STB-12 | 1/32 | 1/16 | 1 | STB-420 | 1/8 | 5/8 | 6 |
STB-12A | 1/32 | 1/16 | 1-1/2 | STB-420L | 1/8 | 5/8 | 12 |
STB-13A | 3/64 | 3/32 | 13/16 | STB-424 | 1/8 | 3/4 | 6 |
STB-13 | 3/64 | 3/32 | 1 | STB-424L | 1/8 | 3/4 | 12 |
STB-22L | 1/16 | 1/16 | 6 | STB-428 | 1/8 | 7/8 | 6 |
STB-24A | 1/16 | 1/8 | 1 | STB-432 | 1/8 | 1 | 6 |
STB-24C | 1/16 | 1/8 | 1-1/4 | STB-432L | 1/8 | 1 | 12 |
STB-24D | 1/16 | 1/8 | 1-1/2 | STB-436 | 1/8 | 1-1/8 | 6 |
STB-24B | 1/16 | 1/8 | 3 | STB-440 | 1/8 | 1-1/4 | 6 |
STB-24L | 1/16 | 1/8 | 6 | STB-448 | 1/8 | 1-1/2 | 6 |
STB-26A | 1/16 | 3/16 | 1 | STB-456 | 1/8 | 1-3/4 | 6 |
STB-26C | 1/16 | 3/16 | 3 | STB-512C | 5/32 | 3/8 | 6 |
STB-26L | 1/16 | 3/16 | 6 | STB-516 | 5/32 | 1/2 | 6 |
STB-28A | 1/16 | 1/4 | 1 | STB-520 | 5/32 | 5/8 | 6 |
STB-28B | 1/16 | 1/4 | 1-1/4 | STB-524 | 5/32 | 3/4 | 6 |
STB-28D | 1/16 | 1/4 | 3 | STB-528 | 5/32 | 7/8 | 6 |
STB-28L | 1/16 | 1/4 | 6 | STB-532 | 5/32 | 1 | 6 |
STB-210L | 1/16 | 5/16 | 6 | STB-536 | 5/32 | 1-1/8 | 6 |
STB-212L | 1/16 | 3/8 | 6 | STB-540 | 5/32 | 1-1/4 | 6 |
STB-216L | 1/16 | 1/2 | 6 | STB-544 | 5/32 | 1-3/8 | 6 |
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· |
Other types of strips may be offered according to customers' requirement. |
Contact Us
Better Touch Better Business
Contact Sales at Kastar.
Call Us
+86 13924533378