The office building lobby
Sample room
Exhibition
Partially prepared products
Finished product
Carton warehouse
Loading diagram
Electric Air Blower Vacuum Pump With AC Motor For Vacuum Cleaners
1. Technical Paramater
2. Other main model
Model | Phase | Frequency (Hz) | Power (KW) | Voltage (V) | Max airflow (m3/h) | Max pressure (mbar) | Max vacuum (mbar) | Weight (KG) |
Single Stage Ring Blower | ||||||||
2LM210-A16 | 1 | 50 | 0.4 | 220-240 | 80 | 110 | -110 | 11 |
60 | 0.5 | 220-240 | 96 | 140 | -130 | |||
2LM410-A01 | 1 | 50 | 0.7 | 220-240 | 145 | 120 | -120 | 14 |
60 | 0.83 | 220-240 | 175 | 130 | -130 | |||
2LM510-A21 | 1 | 50 | 1.5 | 220-240 | 210 | 200 | -190 | 24 |
60 | 1.75 | 220-240 | 255 | 180 | -188 | |||
2LM210-H16 | 3 | 50 | 0.4 | 200-240/345-415 | 80 | 130 | -120 | 10 |
60 | 0.5 | 220-275/380-480 | 98 | 160 | -150 | |||
2LM410-H06 | 3 | 50 | 0.7 | 200-240/345-415 | 145 | 120 | -120 | 13 |
60 | 0.83 | 220-275/380-480 | 175 | 130 | -130 | |||
2LM510-H26 | 3 | 50 | 1.5 | 200-240/345-415 | 210 | 190 | -200 | 23 |
60 | 2.05 | 220-275/380-480 | 255 | 210 | -220 | |||
2LM510-H36 | 3 | 50 | 2.2 | 200-240/345-415 | 210 | 270 | -220 | 25 |
60 | 2.55 | 220-275/380-480 | 255 | 290 | -260 | |||
2LM710-H26 | 3 | 50 | 3.0 | 200-240/345-415 | 318 | 290 | -270 | 36 |
60 | 3.45 | 220-275/380-480 | 376 | 230 | -250 | |||
2LM710-H37 | 3 | 50 | 4.0 | 345-415/600-720 | 318 | 330 | -290 | 40 |
60 | 4.6 | 380-480/660-720 | 376 | 330 | -330 | |||
2LM810-H17 | 3 | 50 | 5.5 | 345-415/600-720 | 530 | 300 | -300 | 63 |
60 | 6.3 | 380-480/660-720 | 620 | 280 | -300 | |||
2LM810-H27 | 3 | 50 | 7.5 | 345-415/600-720 | 530 | 430 | -320 | 66 |
60 | 8.6 | 380-480/660-720 | 620 | 400 | -350 | |||
2LM910-H17 | 3 | 50 | 12.5 | 345-415/600-720 | 1050 | 270 | -280 | 93 |
60 | 14.5 | 380-480/660-720 | 1250 | 260 | 270 | |||
Double Stage Ring Blower | ||||||||
2LM420-H36 | 3 | 50 | 1.5 | 200-240/345-415 | 150 | 280 | -280 | 25 |
60 | 2.05 | 220-275/380-480 | 180 | 310 | -320 | |||
2LM420-H46 | 3 | 50 | 2.2 | 200-240/345-415 | 150 | 440 | -330 | 27 |
60 | 2.55 | 220-275/380-480 | 180 | 420 | -350 | |||
2LM720-H47 | 3 | 50 | 5.5 | 345-415/600-720 | 320 | 500 | -440 | 66 |
60 | 6.3 | 380-480/660-720 | 380 | 500 | -440 | |||
2LM820-H27 | 3 | 50 | 7.5 | 345-415/600-720 | 520 | 440 | -400 | 86 |
60 | 8.6 | 380-480/660-720 | 620 | 330 | -360 | |||
2LM820-H37 | 3 | 50 | 11 | 345-415/600-720 | 520 | 600 | -430 | 104 |
60 | 12.6 | 380-480/660-720 | 620 | 600 | -460 | |||
2LM820-H47 | 3 | 50 | 15 | 345-415/600-720 | 520 | 670 | -460 | 120 |
60 | 17.3 | 380-480/660-720 | 620 | 750 | -490 |
We have many other model for you choose, if you want, please contact with me ,so we can send catalog to you.
3. Performance curves:
4. Dimensions:
Size( L*W*H ): 346*334*337mm, Inlet and outlet: 55mm.
5. Features:
6. Accessories:
We also have some parts for your application, if you need, welcome to tell me.
Air filter: Filter the dust particles, apply to a bad environment.
Pressure relief valve: Control gas pressure, prevent excessive pressure, damage the machine.
Silencer: reduce blower noise 5-10db, apply to a quiet environment.
7. Application:
1. Pneumatic conveying systems.
2. Vacuum lifting systems.
3. Fish and shrimp pond oxygen supply.
4. Wastewater treatment and electroplating pool aeration.
5. Packing and printing machines.
6. Bottle drying system with air knife.
7. Dental vacuum suction machine and medical equipments.
8. Textile machines.
9. Smoke extraction in industry or kitchen.
10. Food processing drying .
11. Vegetable washing machine.
12. Industry vacuum clenaer.
13. Soil remediation
Contact Us
Better Touch Better Business
Contact Sales at Kastar.
Call Us
+86 13924533378